Global System HealthLive Cluster Telemetry
Service Experiencing Minor Degradation
Autonomous low-latency traffic failover active across all edge mesh regions. Real-time token telemetry probed continuously.
Synced 2:26:37 PM
Operational Nodes
15/ 18
100% Core Online
Uptime (30 Days)
99.99%
Zero Unplanned Downtime
Avg Gateway Latency
1155 ms
Sub-second Routing
Semantic Cache Hit
0.0%
0ms Instant Responses
| SERVICE / ENDPOINT | CATEGORY | REGION / MESH | LATENCY | UPTIME | STATUS |
|---|---|---|---|---|---|
API Gateway (Core Router /api/v1) | Routing Infrastructure | Global Edge | 1.8 ms | 99.99% | Operational |
PostgreSQL Primary Pooler (Neon) | Data Layer | aws-us-east-1 | 86 ms | 99.95% | Operational |
Distributed Semantic Prompt Cache | Memory Mesh | Anycast Edge | 0.2 ms | 100.0% | Operational |
Claude Fable 5 claude-fable-5 | Frontier Model Endpoint | JustWorker | 57 ms | 99.96% | Operational |
Claude Opus 4.8 claude-opus-4.8 | Frontier Model Endpoint | JustWorker | 1431 ms | 99.96% | Degraded |
Claude Sonnet 4.6 claude-sonnet-4-6 | Frontier Model Endpoint | Vyce AI | 1138 ms | 99.96% | Degraded |
DeepSeek V4 Flash deepseek-v4-flash | Frontier Model Endpoint | Vyce AI | 1236 ms | 99.96% | Degraded |
DeepSeek V4.1 deepseek-v4.1 | Frontier Model Endpoint | Vyce AI | 255 ms | 99.96% | Operational |
DeepSeek V4.1 deepseek-v4.1-flash | Frontier Model Endpoint | TokenHarbor | 69255 ms | 99.96% | Operational |
DeepSeek V4.1 Flash Free deepseek-v4.1-flash-free | Frontier Model Endpoint | APMix | 16543 ms | 99.96% | Operational |
GLM 5.3 Flash Free glm-5.3-flash-free | Frontier Model Endpoint | APMix | 36143 ms | 99.96% | Operational |
GPT-5.6 Luna Free gpt-5.6-luna-free | Frontier Model Endpoint | APMix | 8032 ms | 99.96% | Operational |
GPT-6 Astra gpt-6-astra | Frontier Model Endpoint | Vyce AI | 59 ms | 99.96% | Operational |
Inception: Mercury 2 (Diffusion LLM) mercury-2 | Frontier Model Endpoint | Inception Labs | 340 ms | 99.96% | Operational |
Inception: Mercury 2.5 (Diffusion LLM) mercury-2.5 | Frontier Model Endpoint | Inception Labs | 4917 ms | 99.96% | Operational |
MiMo V2.5 mimo-v2.5 | Frontier Model Endpoint | TokenHarbor | 340 ms | 99.96% | Operational |
Muse Spark 1.3 Free muse-spark-1.3-free | Frontier Model Endpoint | APMix | 10220 ms | 99.96% | Operational |
Ledger Settlement & Payment Gateway | Billing Engine | Multi-Cloud | 9.4 ms | 100.0% | Operational |
Incident History & Diagnostics
Past 90 Days SLA RecordJoin our Developer Discord Communityinfo
Join our Discord server to get real-time status updates, API keys support, and report issues: [Join Discord](https://discord.gg/relay)
Recorded: 9/26/2026, 2:05:47 AM